Brad Pitt, whose real name is William Bradley Pitt, is a highly regarded American actor and producer. As of 2023, Brad Pitt’s estimated net worth is $320 million. He has been actively involved in the entertainment industry since 1987 and has received numerous accolades for his acting, including an Academy Award, a British Academy Film Award, and two Golden Globe Awards.
Pitt made his debut in the 1991 road movie “Thelma & Louise,” where he portrayed a charismatic cowboy hitchhiker. Since then, he has established himself as a prominent figure in the industry. Pitt’s on-screen magnetism shone through in films such as “A River Runs Through It” (1992) and “Legends of the Fall” (1994), where he played leading roles. However, he consistently sought to break away from stereotypical roles by taking on unconventional characters in films like “12 Monkeys” (1995) and “Fight Club” (1999).
Born on December 18, 1963, Brad Pitt is currently 59 years old in 2023. He was raised in Shawnee, Oklahoma, in a well-to-do Christian family. Despite not being particularly focused on academics during his formative years, Pitt pursued higher education at the University of Missouri in the United States. However, he eventually dropped out to pursue a career in acting.
Brad Pitt Height, Weight, Age, Affairs, Wife, Biography
Throughout his career, Pitt has been recognized not only for his talent but also for his influence and impact on the American entertainment industry. He is widely regarded as one of the most powerful and influential figures in the field. In addition to his acting work, Pitt has also ventured into producing, showcasing his versatility and passion for storytelling.
To delve deeper into Brad Pitt’s life and career, you can refer to his Wiki page or explore various online sources that provide comprehensive information about his achievements and contributions to the entertainment industry.
Brad Pitt Wiki Details
Full Name | William Bradley Pitt |
Nickname | Brad Pitt |
Date of Birth | 18 December 1963 |
School | Missouri School of Journalism in Columbia, Missouri |
Profession | Actor and Producer |
Brad Pitt Wiki Biodata
Age | 59 Years Old |
Birth Place | Shawnee, Oklahoma, United States |
Currently Live In | Carmel, California |
Profession | Actor and Producer |
Debut | TV Series: Another World (1987) Film: Hunk (1987) |
Years Active | 1987 – Present |
Famous Role | Waiter in the Film No Man’s Land (1987) |
Nationality | American |
Religion | Christian |
Ethnicity | German Descent |
Hometown | Shawnee, Oklahoma |
Zodiac Sign | Sagittarius |
Physical Appearance
Height (approx) | centimeters: 185 cm in meters: 1.85 m in feet inches: 5’ 11” |
Weight (approx) | in kilograms: 78 kg in pounds: 171 lbs |
Eye Colour | Blistering Blue |
Hair Colour | Blonde |
Brad Pitt Educational Qualification
School/High School | Missouri School of Journalism in Columbia, Missouri Kickapoo High School in Springfield, Missouri |
College/University | NA |
Education Qualification | Graduate |
Brad Pitt Family And Relatives
Father Name | William Alvin Pitt |
Mother Name | Jane Etta Pitt |
Brother Name | Doug Pitt |
Sister Name | Julie Pitt Neal |
Girlfriend | Ines de Ramon Angelina Jolie (Ex) Jenniffer Aniston (Ex) Alia Shawkat (Ex) Gwyneth Paltrow (Ex) Juliette Lewis (Ex) Christina Applegate (Ex) Nicole Poturalski (Ex) Sinitta (Ex) |
Marital Status And More
Marital Status | Divorced |
Wife Name | Angelina Jolie (Ex) Jenniffer Aniston (Ex) |
Children | Maddox Chivan Jolie-Pitt (Son) Knox Leon Jolie-Pitt (Son) Pax Thien Jolie-Pitt (Son) Shiloh Jolie-Pitt (Daughter) Vivienne Jolie-Pitt (Daughter) Zahara Marley Joley-Pitt (Daughter) |
Brad Pitt Movies
1987 | Hunk No Way Out No Man’s Land Less Than Zero |
1988 | The Dark Side of the Sun |
1989 | Happy Together Cutting Class |
1991 | Across the Tracks Thelma & Louise Johnny Suede |
1992 | Contact Cool World A River Runs Through It |
1993 | Kalifornia True Romance |
1994 | The Favor Interview with the Vampire Legends of the Fall |
1995 | Seven 12 Monkeys |
1996 | Sleepers |
1997 | The Devil’s Own Seven Years in Tibet |
1998 | Meet Joe Black |
1999 | Fight Club Being John Malkovich |
2000 | Snatch |
2001 | The Mexican Spy Game Ocean’s Eleven |
2002 | Confessions of a Dangerous Mind |
2003 | Sinbad: Legend of the Seven Seas |
2004 | Troy Ocean’s Twelve |
2005 | Mr. & Mrs. Smith |
2006 | God Grew Tired of Us The Departed Running with Scissors Babel |
2007 | The Tehuacan Project Year of the Dog A Mighty Heart Ocean’s Thirteen The Assassination of Jesse James: by the Coward Robert Ford |
2008 | Burn After Reading The Curious Case of Benjamin Button |
2009 | Inglourious Basterds The Time Traveler’s Wife The Private Lives of Pippa Lee |
2010 | Megamind Kick-Ass Eat Pray Love |
2011 | The Tree of Life Moneyball Happy Feet Two |
2012 | Killing Them Softly |
2013 | World War Z Kick-Ass 2 Big Men 12 Years a Slave The Counselor |
2014 | Fury Selma |
2015 | True Story The Audition By the Sea Hitting the Apex The Big Short |
2016 | Moonlight Voyage of Time Allied The Lost City of Z |
2017 | Okja War Machine Brad’s Status |
2018 | Deadpool 2 Beautiful Boy Vice |
2019 | The Last Black Man in San Francisco Once Upon a Time in Hollywood The King Ad Astra |
2020 | Kajillionaire Irresistible Blonde |
Brad Pitt Favorite Things
Favorite Actors | N/A |
Favorite Actresses | N/A |
Favorite Singers | N/A |
Favorite Colors | Blue, Black |
Favorite Food | Toaster Strudel, Strawberry Twizzlers, Pizzas, Frosted Flakes |
Favorite Movies | Planet of the Apes, One Flew over the Cuckoo’s Nest |
Favorite Songs | N/A |
Food Habit | N/A |
Hobbies | Interior designing, architecture, Collecting functional metal art pieces, music |
Net Worth
Estimated Net Worth in 2023 | 320 Million US Doller |