Christopher Robert Evans, known professionally as Chris Evans, is an American actor. He was born on June 13, 1981, in Boston, Massachusetts. Evans began his acting career in the early 2000s and gained fame for his roles in several successful movies, including the Marvel Cinematic Universe (MCU) films.
Here are some highlights of his career:
- Evans made his acting debut in the 1997 educational video series “Biodiversity: Wild About Life!”.
- He appeared in a few television series, including “Opposite Sex” and “Boston Public”, before landing his breakout role in the 2001 movie “Not Another Teen Movie”.
- Evans gained further recognition for his roles in movies such as “The Perfect Score”, “Cellular”, and “Sunshine”.
- In 2011, he was cast as Steve Rogers, aka Captain America, in the MCU movies. He played the character in several films, including “Captain America: The First Avenger”, “The Avengers”, “Captain America: The Winter Soldier”, “Avengers: Age of Ultron”, “Captain America: Civil War”, “Avengers: Infinity War”, and “Avengers: Endgame”.
- In addition to his work in the MCU, Evans has appeared in other movies, such as “Snowpiercer”, “Gifted”, and “Knives Out”.
- Evans has also done some voice acting work, including providing the voice of Casey Jones in the 2007 animated movie “TMNT” and the character of Jake Jensen in the “Call of Duty: Online” video game.
- In addition to his acting career, Evans has been involved in various philanthropic causes. He is an advocate for several organizations, including Christopher’s Haven, a nonprofit that provides housing for families with children undergoing cancer treatment, and the American Foundation for Equal Rights, an organization that seeks to achieve marriage equality for same-sex couples in the United States.
That’s a brief overview of Chris Evans’ career and some of his notable achievements.
Chris Evans Wiki Details
Full Name | Christopher Robert Evans |
Nickname | Chris, Evans |
Date of Birth | 13 June 1981 |
School | Lincoln-Sudbury Regional High School in Boston |
Profession | Actor and Model |
Official Instagram id | www.instagram.com/chrisevans |
Wiki | Chris Evans |
Chris Evans Biodata
Net Worth | 80 Million US Doller |
Date of Birth | 13 June 1981 |
Age | 41 Years Old |
Birth Place | Boston, Massachusetts, United States |
Currently Live In | Laurel Canyon, California |
Profession | Actor and Model |
Debut | TV Series: Opposite Sex (2000) Music Video: Tainted Love (2001) Video Games: Fantastic Four (2005) Web Series: 28 Drinks Later (2009) Film: Biodiversity: Wild About Life! (1997) |
Years Active | 1997 – Present |
Famous Character | Mike Weiss in the Film Puncture (2011) |
Nationality | American |
Religion | Buddhist |
Ethnicity | German, Welsh, English, Scottish, Italian and Irish Descent |
Hometown | Boston, Massachusetts |
Zodiac Sign | Gemini |
School/High School | Lincoln-Sudbury Regional High School in Boston, Massachusetts, United States |
College/University | New York University in New York |
Education Qualification | Graduate |
Physical Appearance
Height in Centimetres | 183 cm |
Height in Meters | 1.83 m |
Height in Feet Inches | 6 Feet 0 Inches |
Weight | 85kg |
Body Measurement | 46-33-17 |
Chest Size | 464 inches |
Waist Size | 33 inches |
Biceps Size | 17 inches |
Eye Colour | Brown |
Hair Colour | Blue |
Chris Evans’s Family And Relatives
Father | Bob Evans |
Mother | Lisa Capuano |
Brothers | Scott Evans (Actor) |
Sisters | Carly Evans (Actress), Shanna Evans |
Marital Status | Single |
Wife | N/A |
Daughters | N/A |
Sons | N/A |
Girlfriends/ Affairs | Dianna Agron, Actress (Rumored) Jessica Biel, Actress (2004-2006) Christina Ricci, Actress (2007 Vida Guerra, American-Cuban Model (2008) (Rumored) Kristin Cavallari, TV Personality (2008) (Rumored)Lily Collins, American-British Actress (2015) (Rumored) Elizabeth Olsen, Actress (2015) (Rumored) Camilla Belle, Actress (2009) (Rumored) Amy Smart, Actress (2010) Minka Kelly, Actress (2012-2014) Sandra Bullock, Actress (2014) |
Chris Evans Career
Movies
The Newcomers (2000) | The Paper Boy (2003) | The Perfect Score (2004) |
Cellular (2004) | Fierce People (2005) | London (2005) |
Fantastic Four (2005) | TMNT (2007) | Sunshine (2007) |
Battle for Terra (2007) | Street Kings (2008) | Push (2009) |
The Losers (2010) | Puncture (2011) | The First Avenger (2011) |
The Avengers (2012) | The Iceman (2012) | Snowpiercer (2013) |
Before We Go (2014) | Ant-Man (2015) | Civil War (2016) |
Gifted (2017) | Captain Marvel (2018) | Knives Out (2019) |
Chris Evans Favorite Things
Favorite Colour | Red |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Not Known |
Hobbies | Listening Classical Rock Music, Watching American Football, Reading |
Favorite Movies | Scott Pilgrim vs. The World |
Favorite Destination | Not Known |
Favorite Car Collections | Not Known |
Sexual Orientation | Straight |